<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainmakers</title>
	<atom:link href="http://gorainmakers.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://gorainmakers.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Business Networking and Sex (Not What You Think)&#8221;</title>
		<link>https://gorainmakers.com/2012/05/16/may_book/</link>
		<comments>https://gorainmakers.com/2012/05/16/may_book/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:40:27 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[Book of the Month]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=3025</guid>
		<description><![CDATA[  &#8220;Business Networking and Sex (Not What You Think)&#8221; by Ivan Misner, Ph.D., Hazel Walker, and Frank De Raffele offers three experts&#8217; perspectives on issues that rise in networking situations and how to learn from both sexes, male and female. Over a four-year period, these experts surveyed more than 12,000 businesspeople all over the world [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://gorainmakers.com/wp-content/uploads/2012/05/Business-Networking-And-Sex-Cover.jpg"><img class="alignnone size-medium wp-image-3026" title="Business Networking and Sex (Not What You Think)" src="https://gorainmakers.com/wp-content/uploads/2012/05/Business-Networking-And-Sex-Cover-200x300.jpg" alt="" width="200" height="300" /></a> </p>
<p>&#8220;Business Networking and Sex (Not What You Think)&#8221; by Ivan Misner, Ph.D., Hazel Walker, and Frank De Raffele offers three experts&#8217; perspectives on issues that rise in networking situations and how to learn from both sexes, male and female.</p>
<p>Over a four-year period, these experts surveyed more than 12,000 businesspeople all over the world focusing on 25 specific, simple questions. It&#8217;s the, &#8220;He Says, She Says,&#8221; of battle of the sexes and how males and females approach different networking situations. Are men and women that different or are we pretty similar?</p>
<p style="padding-left: 30px;"><em>&#8220;91% of men &amp; women say networking played an integral part of their success.&#8221;</em></p>
<p>This book is a definite must read for anyone who wants to grow and maintain their business relationships. Understanding both genders will advance your networking skills and extinguish the stresses of working with the opposite sex. Once read, you&#8217;ll want to continue passing along to friends and associates to be read and reread by all.</p>
<p>To find out more, click here: <a href="http://businessnetworkingandsex.com/">&#8220;Business Networking and Sex (Not What You Think)&#8221; </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/05/16/may_book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do We Sell with Pictures?</title>
		<link>https://gorainmakers.com/2012/05/10/why-do-we-sell-with-pictures/</link>
		<comments>https://gorainmakers.com/2012/05/10/why-do-we-sell-with-pictures/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:19:26 +0000</pubDate>
		<dc:creator>Tony Scelzo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[non-verbal]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=3016</guid>
		<description><![CDATA[One of the most important things you can do in selling is to communicate visually whether it telling powerful stories, using analogies or writing sketches using a whiteboard.  The reason for using pictures in your selling or marketing strategies is key for some very important reasons you may not have previously considered. Belief:  People have [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important things you can do in selling is to communicate visually whether it telling powerful stories, using analogies or writing sketches using a whiteboard.  The reason for using pictures in your selling or marketing strategies is key for some very important reasons you may not have previously considered.</p>
<p><strong>Belief</strong>:  People have a hard time believing what they don&#8217;t see.  Whether you are talking religion or buying a new car, whether the idea is ethereal or concrete you must be able to create a picture in peoples mind that they can see and touch (at least in their mind) for them to believe in it or about it.  Religions have done this since the dawn of time with symbolism that is emerged in stories that allow people to get their head around the power of God. </p>
<p><strong>Understanding</strong>:  Stories that people can visualize themselves engaged in, playing a role in or even have had happen to them are another way to engage visually.  We see ourselves playing in the movie that a sales person or a marketer has created and suddenly are stimulated to take action.  Millions of &#8220;Life Alert&#8221; lanyards were sold when sons and daughters visualized their parents lying on the ground saying &#8220;I’ve fallen and I can&#8217;t get up&#8221;.  We understood the emotional pain as well as the functionality of the product, we understood the &#8220;why to buy&#8221; in 30 seconds from one picture.</p>
<p><strong>Non-Verbal</strong>:  97% of human communication is non verbal.  The conversation that happens between the real conversation is what we need to understand.  If we are not face to face then we must know how to make our self present and real so we can make that conversation as &#8220;real&#8221; to them as we can in a very short amount of time.</p>
<p><strong>Relationship</strong>:  People have a hard time understanding a system with a conversation.  They have a hard time understanding the relationship between two things without seeing them.  The right analogy that makes a word picture in their mind or a conversation that makes it real in the mind of the prospect can in seconds show the complicated relationship that would have taken hours to explain in a linear fashion.</p>
<p>If you have a complicated value proposition that many people take a lot of time to command then use pictures in the mind of who you are talking to in order to get them to understand what you are really doing.</p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/05/10/why-do-we-sell-with-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have To</title>
		<link>https://gorainmakers.com/2012/04/10/have-to/</link>
		<comments>https://gorainmakers.com/2012/04/10/have-to/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:10:35 +0000</pubDate>
		<dc:creator>Tony Scelzo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[have to]]></category>
		<category><![CDATA[occassion]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=3008</guid>
		<description><![CDATA[Many of us are at our best in an emergency or crisis situation.  When the demands of life seem to be overwhelming we rise to the occasion because, for lack of better terms, we &#8220;have to.&#8221; Maybe it is because we feel we don&#8217;t have another choice.  Maybe because we feel so many people depend [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us are at our best in an emergency or crisis situation.  When the demands of life seem to be overwhelming we rise to the occasion because, for lack of better terms, we &#8220;have to.&#8221; Maybe it is because we feel we don&#8217;t have another choice.  Maybe because we feel so many people depend on us.  Maybe it’s a title we think we need to rise up to like Dad, Mom, Owner, Manager, Brother or Sister that makes up part of our identity.</p>
<p>We rise to the occasion and succeed where many others seem to struggle.  I find fascinating the stories of immigrants who become millionaires and bring to the US and care for the rest of their families.  I enjoy hearing of parents with handicapped children becoming top producers in sales and business to rise to the financial challenge of caring for a gifted child or a billionaire that has survived one and two bankruptcies, etc. </p>
<p>My point is that we all have in us an extra gear. An extra muscle or power we can tap into at any time that lies dormant in most of us because we really don&#8217;t have to access it. It is the same power that turns normal mothers into super heroes of strength and stamina to save small children. That makes entrepreneurs and authors not need sleep or athletes press the limits of what is possible for their body. </p>
<p>On some level they have decided they &#8220;have to.&#8221; My question to you is what do you &#8220;have to&#8221; do?   What do you have to do to keep your children safe?  What do you have to do to keep a roof over your head? </p>
<p>Do you have &#8220;have to&#8221; standards for being healthy, happy or even successful?  Do you want to be successful as much as you want to breathe? Or are you waiting for some tragedy or scare or circumstance to call up your greatness?</p>
<p>Here is my challenge to you if you are reading my words…Why don&#8217;t you use this power of &#8220;have to&#8221; to enable you to reach your potential? </p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/04/10/have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Social Media be called Media for the Anti-Social?</title>
		<link>https://gorainmakers.com/2012/04/03/should-social-media-be-called-media-for-the-anti-social/</link>
		<comments>https://gorainmakers.com/2012/04/03/should-social-media-be-called-media-for-the-anti-social/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:29:15 +0000</pubDate>
		<dc:creator>Tony Scelzo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=2995</guid>
		<description><![CDATA[I believe Social Media has some challenges with its name. The definition of social is “of or relating to human society.”  I guess my problem with this as a definition is because “social media” is by real definition “of or related to a virtual representation of a human society.” My point is that the names we [...]]]></description>
			<content:encoded><![CDATA[<p>I believe Social Media has some challenges with its name. The definition of social is “of or relating to human society.”  I guess my problem with this as a definition is because “social media” is by real definition “of or related to a virtual representation of a human society.” My point is that the names we give things give them power and power should be earned so it takes that responsibility.</p>
<p>Technology cannot architect a relationship. <em>“Where do we live and what do we live for?”</em> to paraphrase Thoreau.  Are we here for texts, e-mails, blogs and their replies? Or are we here to use these mediums or media to facilitate the handshakes, the hugs, the high –fives and the connectivity that comes from sharing in society?</p>
<p>In my world, I build relationships between companies and I am more than happy to create content, connection and response through the new media and use these tools to create “relationships” but I am not fooled by the saying “follows are friends” or even customers.  Are you?</p>
<p>Use the tools!  But understand their place and where they stand in your business and your life.  This morning I got in a car accident. It took 2 ½ hours out of my day but I made friends with the guy that hit me and exchanged information with the people that I hit.  We laughed, made fun of how long the cops took get there and how hungry we were.  What was so illuminating to me is that I had a better relationship with these people than I do with 80% of the people who follow me on Twitter, Facebook and LinkedIn and that is because we had an accident for us to spend time with each other.</p>
<p>In the end, when you are sitting on your death bed, I doubt you are going to think about your last post.  Use technology as a tool to become more social, not confuse it by behaving the opposite.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/04/03/should-social-media-be-called-media-for-the-anti-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Gratitude a Daily Practice</title>
		<link>https://gorainmakers.com/2012/03/27/make-gratitude-a-daily-practice/</link>
		<comments>https://gorainmakers.com/2012/03/27/make-gratitude-a-daily-practice/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:51:26 +0000</pubDate>
		<dc:creator>Nikki Lewallen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Inspiring Minds Book Club]]></category>
		<category><![CDATA[Nikki Lewallen]]></category>
		<category><![CDATA[Rhonda Byrne]]></category>
		<category><![CDATA[thankful]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[The Magic]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=2969</guid>
		<description><![CDATA[Inspiring Minds Book Club just started its latest book, The Magic by Rhonda Byrne, and I must share the teachings of the first chapter. The chapter is about Gratitude. Gratitude is giving thanks. It is amazing to me, the many things there are to be thankful for, if only we look for them. How many [...]]]></description>
			<content:encoded><![CDATA[<p>Inspiring Minds Book Club just started its latest book, The Magic by Rhonda Byrne, and I must share the teachings of the first chapter. </p>
<p>The chapter is about Gratitude. Gratitude is giving thanks. It is amazing to me, the many things there are to be thankful for, if only we look for them. How many times do we focus on the one or two things that are going wrong versus the hundreds of beautiful things that make us happy? </p>
<p>As I went for a long walk on Sunday, I counted over 100 things to be thankful for. Wonderful things are all around us, if we focus on the wonderful things. And if we focus on gratitude more greatness comes to us. Without gratitude, we disconnect ourselves from the power to receive more.</p>
<p>My challenge to you this week is to start your everyday with reflection of what you are thankful for. Start a gratitude journal. This practice will change your life.</p>
<p>Cheers,<br />
Nikki</p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/03/27/make-gratitude-a-daily-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Eats Strategy for Breakfast</title>
		<link>https://gorainmakers.com/2012/03/27/culture-eats-strategy-for-breakfast/</link>
		<comments>https://gorainmakers.com/2012/03/27/culture-eats-strategy-for-breakfast/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:07:06 +0000</pubDate>
		<dc:creator>Tony Scelzo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=2965</guid>
		<description><![CDATA[Today, innovation moves almost at the speed of thought. The business model you had, the job you had and the services you provide could very easily be outdated in the same decade they were created.  What does that mean to you as a business owner or CEO? Work on your culture more than you work on [...]]]></description>
			<content:encoded><![CDATA[<p>Today, innovation moves almost at the speed of thought. The business model you had, the job you had and the services you provide could very easily be outdated in the same decade they were created.  What does that mean to you as a business owner or CEO?</p>
<p>Work on your culture more than you work on your strategy. Create an organization where ideas thrive and where failure is a badge of courage rather than a black mark on your reputation. Allow new ideas to develop and flourish and be celebrated as well as enjoying failure. Run controlled business experiments where there is an acceptable loss or failure. Try things that are on gut or hunch because of the style and trends that you &#8220;feel&#8221; are moving in the right direction for the initiative.</p>
<p>Create a &#8220;Creative Culture&#8221; or even a &#8220;skunk works&#8221; division of your company that can and does fail because it is their job. I have been speaking a lot recently to West Coast and East Coast technology executives and the most important reason they feel that 74% of the Venture Capital in the US raised goes to Silicon Valley rather than all the other hotbeds of technology across the US, is the culture of the valley celebrates failure as well as innovation. </p>
<p>I am not telling you to spend willy-nilly money on any new idea that marketing brings you. I am telling you that you should have a line item in the P &amp; L to run the experiment. If you don&#8217;t, the competition that has this type of culture will be beating you soon.</p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/03/27/culture-eats-strategy-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit is Personal</title>
		<link>https://gorainmakers.com/2012/03/22/profit-is-personal/</link>
		<comments>https://gorainmakers.com/2012/03/22/profit-is-personal/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:39:05 +0000</pubDate>
		<dc:creator>Tony Scelzo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dan Lacy]]></category>
		<category><![CDATA[Dynasty Builders]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Rainmakers]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=2954</guid>
		<description><![CDATA[So many times in today&#8217;s press, profit gets a bad name.  In fact many of us in business have felt over the last 4 or 5 years that a capitalist or free market society has been under attack from the press and current political climate.  Just to be clear, politicians DO NOT create jobs.  Businesses [...]]]></description>
			<content:encoded><![CDATA[<p>So many times in today&#8217;s press, profit gets a bad name.  In fact many of us in business have felt over the last 4 or 5 years that a capitalist or free market society has been under attack from the press and current political climate.  Just to be clear, politicians DO NOT create jobs.  Businesses create jobs, or more to the point, good managers, entrepreneurs, CEO&#8217;s, investors, rock-star sales people and the occasional category creating engineer create jobs. </p>
<p>Over the years we have created jobs for about 25 people and with the businesses that we have worked with directly, I would conservatively say we have helped create 100, if not 200 jobs.  When it comes to the economic impact and job creation that has resulted from what we do as member businesses at Rainmakers I would guess that in the last decade we have created well over 1000 jobs together.</p>
<p>Since I have been working with <a href="http://www.dynastybuilder.com">Dan Lacy at Dynasty Builders</a> I have personally seen him help businesses grow profit by 20, 30 and even 100 percent.  Guess what his clients do?  They create jobs!  In fact, we have hired a new employee just 3 months ago that has helped grow my Stringcan business 300% and we will be hiring a couple more people by the end of the year.</p>
<p>We could not have done that without profit and understanding the role that it plays in our business life.  On April 18th you have a chance to change your &#8220;Profit Paradigm.&#8221;  To change the way you think about profit.  I think you have a chance to make profit &#8220;personal.&#8221;  You could be the next person that creates a job.  You have as chance to build your business and create a new relationship of value.  A chance to find a person that you can provide a once in a lifetime opportunity to and you can gain x-factor multiplier you need for your business because you made one simple change in the way you think.</p>
<p>You changed your profit paradigm.  You moved it from 6 letter obscenity to the lifeblood of your organization.</p>
<p>We hope you&#8217;ll join us on April 18th.  <a href="http://profit5.eventbrite.com/">Register here</a> </p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/03/22/profit-is-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Lead in Your Networking</title>
		<link>https://gorainmakers.com/2012/03/20/take-the-lead-in-your-networking/</link>
		<comments>https://gorainmakers.com/2012/03/20/take-the-lead-in-your-networking/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:26:43 +0000</pubDate>
		<dc:creator>Nikki Lewallen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Leverage Time]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[One-time sale]]></category>
		<category><![CDATA[Rainmaker Leaders]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=2944</guid>
		<description><![CDATA[For most members, you know it is no secret that we launch a lot of great leaders in Rainmakers! We provide multiple platforms for our members to step outside their comfort zone and &#8220;Be More.&#8221;   For those of you who are already in leadership within this awesome organization of people who &#8220;Pay It Forward,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>For most members, you know it is no secret that we launch a lot of great leaders in Rainmakers! We provide multiple platforms for our members to step outside their comfort zone and &#8220;Be More.&#8221;  </p>
<p>For those of you who are already in leadership within this awesome organization of people who &#8220;Pay It Forward,&#8221; we hope this short message inspires you to leverage Rainmakers to a higher level and for those of you who are not yet plugged in to leadership, we hope this message inspires you to jump in!</p>
<p>Amongst many, here are five things that Leaders in Rainmakers create for themselves:</p>
<p><strong>1. Credibility </strong></p>
<p>Perception is reality. How do you show up to others? Are you being recognized at events? How about leveraging the opportunity to publicly speak? Or leading small groups during Rainmakers activities? All of these things are available to help build your credibility among your peers.</p>
<p>&nbsp;</p>
<p><strong>2. Recruiting strategic partners versus transactional business </strong></p>
<p>Once you are plugged into a leadership role, we are recruiting for you specifically. You let us know who you need to meet and we are bringing them to an event and introducing them to you as a leader in the organization.</p>
<p>&nbsp;</p>
<p><strong>3. Commitment to frequency and universe  </strong></p>
<p>When you are in Leadership at a particular Rainmakers event, you are seen at the same place over and over for frequent touch of those you have already met. Plus, you grow your personal database each month with the guests who attend your event.</p>
<p>&nbsp;</p>
<p><strong>4.  Help and get helped</strong> </p>
<p>When you are in Leadership at Rainmakers, you have a home base, your event, to help your strategic partners and for them to help you. What does this look like? You bring guests for each other to introduce face to face.</p>
<p>&nbsp;</p>
<p><strong>5.  Leverage</strong></p>
<p>Leaders know how to leverage time. Being in leadership for an event allows you regularity in leveraging your time to touch multiple people at once and to make new contacts. This position allows and teaches you to consolidate many meetings into the event time.</p>
<p>&nbsp;</p>
<p>Take the lead, and see GREAT results!</p>
<p>Cheers, </p>
<p>Nikki</p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/03/20/take-the-lead-in-your-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More is Giving More</title>
		<link>https://gorainmakers.com/2012/03/13/getting-more-is-giving-more/</link>
		<comments>https://gorainmakers.com/2012/03/13/getting-more-is-giving-more/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:08:30 +0000</pubDate>
		<dc:creator>Nikki Lewallen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[giving more]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Louisville Rainmakers]]></category>
		<category><![CDATA[networkinf]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Stephanie Ringer]]></category>
		<category><![CDATA[The Creative Workplace]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=2931</guid>
		<description><![CDATA[Stephanie Ringer, owner of Workshop, The Creative Workplace and Rainmakers Area Director in Louisville, shared her secrets to networking on the Leadership Development Program (LDP) call this week.   Stephanie says, &#8220;Getting More is Giving More.&#8221; Stephanie has put out a challenge to all Rainmakers to create one opportunity each day for someone else. Networking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/in/stephanieringer">Stephanie Ringer</a>, owner of <a href="http://www.creativeworkplace.com/">Workshop, The Creative Workplace </a>and Rainmakers Area Director in Louisville, shared her secrets to networking on the Leadership Development Program (LDP) call this week.  </p>
<p>Stephanie says, &#8220;Getting More is Giving More.&#8221; Stephanie has put out a challenge to all Rainmakers to create one opportunity each day for someone else. Networking is so much more than a place to give referrals.</p>
<p>In Rainmakers, networking is our opportunity to build relationships, share ideas, endorse each other, learn from each other, have accountability, raise the bar for our own standards, etc.  </p>
<p>Find ways that you can &#8220;pay it forward&#8221; and watch how your leadership rubs off on others. </p>
<p>Cheers,</p>
<p>Nikki</p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/03/13/getting-more-is-giving-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Anti-Social?</title>
		<link>https://gorainmakers.com/2012/03/12/is-your-business-anti-social/</link>
		<comments>https://gorainmakers.com/2012/03/12/is-your-business-anti-social/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:07:46 +0000</pubDate>
		<dc:creator>Tony Scelzo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Angie's List]]></category>
		<category><![CDATA[Anti-Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://gorainmakers.com/?p=2925</guid>
		<description><![CDATA[Last weekend I went into a restaurant that from the from second you walked in the door was engaging you on the social front.  They wanted you to like them on Facebook,  gave you things to say and even offered you a coupon if you mentioned them. It occurred to me how many times in [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I went into a restaurant that from the from second you walked in the door was engaging you on the social front.  They wanted you to like them on Facebook,  gave you things to say and even offered you a coupon if you mentioned them.</p>
<p>It occurred to me how many times in the last 6 months I was having conversations about Angie’s List, Craigslist, bloggers, etc. and how they single handledly effect the sales of organizations.  I think the conversation is shifting from whether social and online strategies really work to are you or are you not leveraging this very powerful medium to grow your business.</p>
<p>The truth is that if you do not have a social media marketing strategy you are “Anti-Social” as a business.  You are not joining a conversation already being  had online about your business and therefore you are missing opportunities you could have to create new clients.</p>
<p>We were in Louisville and going through Pizza Restaurants and only going to the ones that were reviewed and rated online.  This is no different than people using Angie’s List to select a contractor or asking on Facebook what is the best new restaurant to take your significant other.  The conversation is happening and if you don’t respond to the people engaging or even let them know how to talk to you, your business is anti-social.</p>
<p>The best news about becoming a socially-engaged business is if you do a great job, that will come out.  If you work at it you can effectively drive you own destiny and it is directly measurable compared to traditional mass media.</p>
<p>Now go be social.</p>
]]></content:encoded>
			<wfw:commentRss>https://gorainmakers.com/2012/03/12/is-your-business-anti-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

